Sleek Case meets all Gamers' needs
Mid Tower with Acrylic Side Window and Red LED fans
Sleek Case meets all Gamers' needs
Affordable Mid Tower gaming case





| Model Name | CyberX | CyberX Advance |
| Case Type | Mid Tower | |
| Steel Thickness | 0.6mm | |
| Motherboards | ATX/Micro ATX/Mini ITX | |
| Case Dimensions (Internal) | 185mm x 413mm x 375mm (W x H x D) | |
| Case Dimensions (Overall) | 205mm x 424mm x 434.6mm (W x H x D) | |
| 5.25” Drive Bays | 1 (For Slim ATX or Slim micro ATX only) | |
| 3.5” Drive Bay | 2 | |
| 2.5” Drive Bays | 2 | |
| Expansion Slots | 7 Slots | |
| GPU Clearance | Supports GPU up to335mm or up to 360mm without fan | |
| CPU Clearance | Supports CPU cooler up to165mm | |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. | |
| Air Cooling |
Front: 120mm Fan x 2 (Optional) Side:120mm Fan x 1 (Optional)) Rear: 120mm Fan x 1 (Included) |
Front: 120mm Fan x 2(LED Fan x 2 Included) Rear: 120mm Fan x 1 (Included) |
| Liquid Cooling | Front: 240mm Radiator x 1 (Optional) | |
| Net Weight/Gross Weight | 4.3kg (9.5 lbs.)/5.1kg (11.2 lbs.) | |
| Power Supply | ATX PSU (Optional) | |
| EAN Code | 4713105958447 - CyberX | 4713105958454 - CyberX Advance |
| CyberX/CyberX Advance | [ Rear ] - CyberX/CyberX Advance | [ Front ] - CyberX Advance |
![]() |
![]() |
|
| Fan | 120 x 120 x 25mm | 120 x 120 x 25mm (LED) |
| Rated Voltage | 12V | 12V |
| Starting Voltage | 7V | 7V |
| Power Consumption | 1.92W + 10% Max | 1.92W + 10% Max |
| Rated Current | 0.16A + 10% Max | 0.16A + 10% Max |
| Speed | 1100 ± 10% RPM | 1100 ± 10% RPM |
| Air Flow (CFM) | 32.8CFM | 32.8CFM |
| Air Pressure | 0.69mm-H2O | 0.69mm-H2O |
| Noise (dBA) | 24.1dBA | 24.1dBA |
| MTBF | 30,000 hours | 30,000 hours |
| User Manual | Download |
VIDEO REVIEWS

